Chief | J.Ewers | EMT-PM |
|
Assistant Chief | M. Hartman | EMT-PM, Fire Investigation Technician |
|
Office Coordinator | T. Bierman |
|
|
Ambulance Billing | J. Vogel | EMT-PM |
|
Firefighter | J. Rymers | EMT-PM |
|
|
|
|
|
Green Shift |
|
|
|
Battalion Chief | D. Janssen | EMT-PM, Public Education Chief |
|
Captain | A. Summitt | EMT-PM CCP |
|
Lieutenant | P. Gingerich | EMT-PM | |
Firefighter | T. Edwards | EMT-PM, CFI, CFEI, ECT | |
Firefighter | D. Brooke | EMT-PM CCP, Fire Investigator, Juvenile Fire Setter Specialist |
|
Firefighter | R.Rock | EMT-PM, Fire Investigator |
|
Firefighter | A. McSorley | EMT-PM |
|
Firefighter | S. Ripperger | EMT-PM | |
Firefighter | B. Becker | EMT-PM |
|
Firefighter | C. Chelf | EMT-PM | |
Firefighter | S. Paustian | AEMT |
|
Firefighter | E. Sherber | EMT |
|
Firefighter | C. Downing | EMT |
|
Firefighter | C. Pauls | EMT-PM |
|
Blue Shift |
|
|
|
Battalion Chief | T. Hillard | EMT-PM, EMS Chief |
|
Captain | J. Gaeta | EMT-PM |
|
Lieutenant | J. Wieland | EMT-PM, CCP |
|
Mechanic | J. Verschoore | Fire Investigator |
|
Firefighter | L. Creamer | EMT-PM Fire Investigator, CCP | |
Firefighter | N. Paxston | EMT-PM CCP |
|
Firefighter | I. Linder | EMT-PM | |
Firefighter | Z. Howell | EMT-PM |
|
Firefighter | R. Amidon | EMT-PM |
|
Firefighter | B. Barrett | EMT |
|
Firefighter | D. Grafton | EMT |
|
Firefighter | D. Nuci | EMT |
|
Firefighter | B. Rheingans | EMT |
|
Red Shift |
|
|
|
Battalion Chief | G. Ronzheimer | EMT-PM Training and Operations |
|
Captain | J. Timmsen | EMT-PM |
|
Lieutenant | R.Patterson | EMT-PM, Fire Investigator |
|
Mechanic | J. Summitt | EMT-PM |
|
Firefighter | T. Anthony | EMT-PM, CCP |
|
Firefighter | M. Hoppe | EMT-PM |
|
Firefighter | J. Rudolph | EMT-PM, CCP |
|
Firefighter | R. Hall | EMT-PM | |
Firefighter | M. Collins |
|
|
Firefighter | K. Davis | EMT |
|
Firefighter | E. Joslyn | EMT-PM |
|
Firefighter | C. Sutherland | EMT |
|
Firefighter | B. Rodriguez | EMT |
|
Firefighter | B. Danielson | EMT |
|