Week Day Rates
| 9 Holes | 18 Holes |
Adult | $21 | $25 |
Senior (65 & Older) | $20 | $23 |
Junior (17 & Under) | $10 | $10 |
Golf Carts | $12 | $18 |
Monday-Thursday 12 p.m. to 4 p.m. Rate (Adult) | $16 | $18 |
Monday-Thursday 12 p.m. to 4 p.m. Rate (Senior) | $15 | $17 |
Weekend Rates
| 9 Holes | 18 Holes |
Adult | $22 | $27 |
Senior (65 & Older) | $21 | $25 |
Junior (17 & Younger) | $11 | $11 |
Golf Carts | $12 | $18 |
FootGolf Rates
|
| 18 Holes |
Adult |
| $10 |
Junior (17 & Younger) |
| $ 5 |
Season Pass Rate
| Single Payment | 2-Payment ***** | 3-Payment **** |
Adult | $ 705.00 | $ 740.00 | $ 740.00 |
Senior (65 & Over) | $ 615.00 | $ 650.00 | $ 650.00 |
Junior (17 & Younger) | $ 190.00 | N/A | N/A |
Family** | $1,085.00 | $1,120.00 | $1,120.00 |
College Student*** | $ 425.00 | $ 460.00 | $ 460.00
|
Season passes are good for green fees during the 2023 golf season. Payment plans are available.
**Family pass includes individuals listed as dependents on the latest IRS tax return.
***College student rate applies to any traditional full time student.
**** Installment fee of $30.00 to be split over the duration of the payment plan. Fees will be calculated at the golf course.
Other Rates
Driving Range | Small Bucket (30 Golf Balls) | $ 3 |
Large Bucket (60 Golf Balls) | $ 5 |
Rentals | Men’s Clubs | $15 |
Women’s Clubs | $15 |
Demo Clubs | $25 |
Junior Clubs | $ 5 |
Soccer Ball | $ 5 |
Pull Cart - 9 Holes | $ 2 |
Pull Cart - 18 Holes | $ 3 |
Lesson Rates
Adult | 1 - 30 Minute Session | $ 35 |
3 - 30 Minute Sessions | $ 90 |
5 - 30 Minute Sessions | $150 |
Junior (17 & Younger) | 1 - 30 Minute Session | $ 25 |
3 - 30 Minute Sessions | $ 60 |
5 - 30 Minute Sessions | $100 |
Lessons are subject to availability and are subject to change.