9 Holes | 18 Holes | |
Adult | $18 | $22 |
Senior (65 & Older) | $17 | $20 |
Junior (17 & Under) | $ 7 | $ 7 |
Golf Carts | $10 | $16 |
12 p.m. to 4 p.m. Rate | $13 | $15 |
9 Holes | 18 Holes | |
Adult | $19 | $24 |
Senior (65 & Older) | $18 | $22 |
Junior (17 & Younger) | $ 8 | $ 8 |
Golf Carts | $10 | $16 |
18 Holes | ||
Adult | $10 | |
Junior (17 & Younger) | $ 5 |
Adult | $ 655 |
Senior (65 & Over) | $ 565 |
Junior (17 & Younger) | $ 140 |
Family** | $1,035 |
College Student*** | $ 375 |
Season passes are good for green fees during the 2020 golf season. Payment plans are available.
**Family pass includes individuals listed as dependents on the latest IRS tax return.
***College student rate applies to any traditional full time student.
Driving Range | Small Bucket (30 Golf Balls) | $ 3 |
Large Bucket (60 Golf Balls) | $ 5 | |
Rentals | Men’s Clubs | $15 |
Women’s Clubs | $15 | |
Demo Clubs | $25 | |
Junior Clubs | $ 5 | |
Soccer Ball | $ 5 | |
Pull Cart - 9 Holes | $ 2 | |
Pull Cart - 18 Holes | $ 3 |
Adult | 1 - 30 Minute Session | $ 35 |
4 - 30 Minute Sessions | $115 | |
Junior (17 & Younger) | 1 - 30 Minute Session | $ 20 |
4 - 30 Minute Sessions | $ 65 |
Lessons are subject to availability and are subject to change.